One of the key features of our Heavy Duty Industrial In Line Water Pump is its impressive performance capabilities,compacted construction. With high flow rates, strong pressure capabilities, and reliable operation, this pump is designed to deliver consistent and powerful performance every time. Plus, with its robust design and heavy-duty construction, you can rest assured that it can handle even the most challenging industrial environments.
The following is an introduction of GD Series .It is the cast iron in line pump which is widely used in the central air conditioning of Building ,hot Water Circulation System of Building & Mansions & Mansions ,pipe circulation of plant and agricultural Irrigation..Hope to help you better understand Risefull industrial water pump . Welcome new and old customers to continue to cooperate with us to create a better future together.
● Clean liquid without suspend solids ,non aggressive
● Continuous Service :S1
● Maximum Pressure:10 Bar
● Liquid Temperature:3℃~9℃
● Ambient Temperature:<40℃
● Insulation:F
● Protection:IP54
List of Main Component ●Standard Configuration 〇 Optional Configuration |
||
NO. |
Component |
Specification/Construction Characteristics |
1 |
PUMP BODY |
Cast Iron HT200, Electro-coating Finished (Salt Spray Resistant Test For 300+ Hours) |
2 |
IMPELLER |
Cast Iron HT200, Electro-coating Finished (Salt Spray Resistant Test For 300+ Hours) |
3 |
Mechanical Seal |
19BND Type(Furan Impregnation Graphite+SIC,Use Life 25,000+ Hours) |
4 |
Bracket |
Cast Iron HT200, Electrocoating Finished (Salt Spray Resistant Test For 300+ Hours) |
5 |
Ball Bearings |
● C&U 〇 TPI(Taiwan) |
6 |
Motor Shaft |
● Welding Shaft: Stainless Steel 304 (Pump Side)+Carbon Steel (Motor Side) |
7 |
Terminal Box |
Aluminum ADC12 |
8 |
Terminal Board |
Flame Retarding PBT |
9 |
Motor Housing |
Aluminum ADC12 |
10 |
Fan |
●Plastic PP 〇 Nylon PA6 |
11 |
Fan Cover |
Tensile Steel Plate |
12 |
Plug Cord |
● 3 Core Testing Cable 〇 Customized Cable Plug |
13 |
Motor |
●IE2 Motor ◯ Customized 60 HZ Motor |
Model | Impeller Diameter | Rated Capacity | Rated Head | Efficiency | RPM | Motor Power | NPSH | Inlet/out |
Q/m³/h | H(m) | (%) | (r/min) | (kW) | (M) | |||
80GD10-44.7-2.2T | 100 | 31.3/44.7/58 | 11/10/8 | 66/72/69 | 2900 | 2.2 | 3 | 80 |
80GD12.5-50-3T | 100 | 35/50/65 | 13.8/12.5/10 | 67/73/70 | 2900 | 3 | 3 | 80 |
80GD16-45-4T | 125 | 31.3/45/58 | 17.5/16/13.6 | 66/71/69 | 2900 | 4 | 3 | 80 |
80GD10-89-4T | 100 | 62.6/89/116 | 11/10/8.8 | 70/76/65 | 2900 | 4 | 4.5 | 80 |
80GD12.5-100-5.5T | 100 | 70/100/130 | 13.6/12.5/11 | 66/74/75 | 2900 | 5.5 | 4.5 | 80 |
80GD20-50-5.5T | 125 | 35/50/65 | 22/20/17 | 67/72.5/70 | 2900 | 5.5 | 3 | 80 |
80GD24-43.3-5.5T | 160 | 30.3/43.3/56.3 | 26/24/21 | 60/69/67 | 2900 | 5.5 | 3 | 80 |
80GD32-50-7.5T | 160 | 35/50/65 | 35/32/28 | 63/71/70 | 2900 | 7.5 | 3 | 80 |
80GD16-89-7.5T | 125 | 62.6/89/116 | 19/16/11 | 65/72/64 | 2900 | 7.5 | 4.5 | 80 |
80GD38-43.5-7.5T | 200 | 30.5/43.5/56.6 | 40.6/38/33.4 | 52/65/65 | 2900 | 7.5 | 3 | 80 |
80GD28-46.7-7.5T | 160 | 32.7/46.7/61 | 30.6/28/24 | 62/70/69 | 2900 | 7.5 | 3 | 80 |
80GD20-100-11T | 125 | 70/100/130 | 23.5/20/14 | 68/72/64 | 2900 | 11 | 4.5 | 80 |
80GD24-86.6-11T | 160 | 60.6/86.6/112.5 | 27/24/18 | 65/72/64 | 2900 | 11 | 4.5 | 80 |
80GD28-93.5-11T | 160 | 65.4/93.5/121.6 | 32/28/21 | 68/74/67 | 2900 | 11 | 4.5 | 80 |
80GD44-47-11T | 200 | 32.8/47/61 | 47/44/40 | 55/66/67 | 2900 | 11 | 3 | 80 |
80GD32-100-15T | 160 | 70/100/130 | 36.5/32/24 | 65/74/73 | 2900 | 15 | 4.5 | 80 |
80GD38-87-15T | 200 | 61/87/113 | 41/38/32 | 61/71/69 | 2900 | 15 | 4.5 | 80 |
80GD50-50-15T | 200 | 35/50/65 | 53.5/50/46 | 55/67/68 | 2900 | 15 | 3 | 80 |
80GD60-43.3-15T | 250 | 30/43.3/56 | 62/60/54 | 50/58/58 | 2900 | 15 | 3 | 80 |
Model | External Dimension(mm) | Packing Size |
Weight (kg) |
|||||||
L | H | h | V | W | DN | Long | Wide | High | ||
80GD10-44.7-2.2T | 436 | 495 | 130 | 160 | 100 | 80 | 63 | 43 | 46 | 55 |
80GD12.5-50-3T | 436 | 535 | 130 | 160 | 100 | 80 | 63 | |||
80GD16-45-4T | 431 | 600 | 125 | 160 | 100 | 80 | 67.75 | |||
80GD10-89-4T | 496 | 575 | 140 | 180 | 120 | 80 | 79.8 | |||
80GD12.5-100-5.5T | 496 | 615 | 140 | 180 | 120 | 80 | 71 | 52 | 49 | 92 |
80GD20-50-5.5T | 431 | 600 | 125 | 160 | 100 | 80 | 88.4 | |||
80GD24-43.3-5.5T | 433 | 595 | 130 | 160 | 100 | 80 | 88.15 | |||
80GD32-50-7.5T | 431 | 595 | 130 | 160 | 100 | 80 | 93 | |||
80GD16-89-7.5T | 476 | 615 | 150 | 180 | 120 | 80 | 92.8 | |||
80GD38-43.5-7.5T | 466 | 615 | 125 | 160 | 100 | 80 | 93.5 | |||
80GD28-46.7-7.5T | 433 | 595 | 130 | 160 | 100 | 80 | 92.1 | |||
80GD20-100-11T | 478 | 715 | 150 | 180 | 120 | 80 | 83 | 63 | 67 | 167 |
80GD24-86.6-11T | 538 | 730 | 150 | 180 | 120 | 80 | 167 | |||
80GD28-93.5-11T | 538 | 730 | 150 | 180 | 120 | 80 | 167 | |||
80GD44-47-11T | 468 | 715 | 125 | 160 | 100 | 80 | 167 | |||
80GD32-100-15T | 538 | 730 | 150 | 180 | 120 | 80 | 177 | |||
80GD38-87-15T | 513 | 710 | 135 | 180 | 120 | 80 | 177 | |||
80GD50-50-15T | 468 | 715 | 125 | 160 | 100 | 80 | 177 | |||
80GD60-43.3-15T | 518 | 705 | 125 | 180 | 120 | 80 | 177 |
Address
Gongye Road, Gantang Industrial Zone, Fu'an City, Fujian Province, China
Tel