At the heart of cooling syestem ,our Cooling Circulation Pump is a high-quality motor powered that delivers reliable and consistent operation, ensuring that your cooling needs are met with minimal fuss. The pump is designed to be incredibly easy to install, with no complicated wiring or installation process required. Simply plug it in and go!
One of the key features of our Cooling Circulation Pump is its energy efficiency. Built with the latest technology, the pump uses minimal power while still delivering impressive cooling performance. This means that you won't have to worry about running up high energy bills while keeping your home or workplace cool.
The following is an introduction of GD Series .It is the cast iron in line pump which is widely used in the central air conditioning of Building ,hot Water Circulation System of Building & Mansions & Mansions ,pipe circulation of plant and agricultural Irrigation..Hope to help you better understand Risefull industrial water pump . Welcome new and old customers to continue to cooperate with us to create a better future together.
● Clean liquid without suspend solids ,non aggressive
● Continuous Service :S1
● Maximum Pressure:10 Bar
● Liquid Temperature:3℃~90℃
● Ambient Temperature:<40℃
● Insulation:F
● Protection:IP54
List of Main Component ●Standard Configuration 〇 Optional Configuration |
||
NO. |
Component |
Specification/Construction Characteristics |
1 |
PUMP BODY |
Cast Iron HT200, Electro-coating Finished (Salt Spray Resistant Test For 300+ Hours) |
2 |
IMPELLER |
Cast Iron HT200, Electro-coating Finished (Salt Spray Resistant Test For 300+ Hours) |
3 |
Mechanical Seal |
19BND Type(Furan Impregnation Graphite+SIC,Use Life 25,000+ Hours) |
4 |
Bracket |
Cast Iron HT200, Electrocoating Finished (Salt Spray Resistant Test For 300+ Hours) |
5 |
Ball Bearings |
● C&U 〇 TPI(Taiwan) |
6 |
Motor Shaft |
● Welding Shaft: Stainless Steel 304 (Pump Side)+Carbon Steel (Motor Side) |
7 |
Terminal Box |
Aluminum ADC12 |
8 |
Terminal Board |
Flame Retarding PBT |
9 |
Motor Housing |
Aluminum ADC12 |
10 |
Fan |
●Plastic PP 〇 Nylon PA6 |
11 |
Fan Cover |
Tensile Steel Plate |
12 |
Plug Cord |
● 3 Core Testing Cable 〇 Customized Cable Plug |
13 |
Motor |
●IE2 Motor ◯ Customized 60 HZ Motor |
Model | Impeller Diameter | Rated Capacity | Rated Head | Efficiency | RPM | Motor Power | NPSH | Inlet/out |
Q/m³/h | H(m) | (%) | (r/min) | (kW) | (M) | |||
40GD16-11-1.1T | 125 | 8/11/14.5 | 17/16/14 | 47/57/54 | 2900 | 1.1 | 2.3 | 40 |
40GD20-6.3-1.1T | 125 | 4.4/6.3/8.3 | 21/20/18 | 41/46/43 | 2900 | 1.1 | 2.3 | 40 |
40GD20-12.6-1.5T | 125 | 8.8/12.6/16.3 | 21.2/20/17.8 | 49/58/57 | 2900 | 1.5 | 2.3 | 40 |
40GD28-5.9-1.5T | 160 | 4.1/5.9/7.8 | 29/28/26.3 | 34/39/39 | 2900 | 1.5 | 2.3 | 40 |
40GD28-11.7-2.2T | 160 | 8.2/11.7/15.2 | 29/28/26 | 44/41/50 | 2900 | 2.2 | 2.3 | 40 |
40GD36-5.3-2.2T | 200 | 3.7/5.3/7 | 38/36/34.5 | 23/29/27 | 2900 | 2.2 | 2.3 | 40 |
40GD32-12.5-3T | 160 | 8.8/12.5/16.3 | 33/32/30 | 45/52/51 | 2900 | 3 | 2.3 | 40 |
40GD36-10.6-3T | 200 | 7.5/10.6/13.8 | 37/36/34 | 35/44/42 | 2900 | 3 | 2.3 | 40 |
40GD44-5.9-3T | 200 | 4.1/5.9/7.8 | 45/44/42 | 26/31/30 | 2900 | 3 | 2.3 | 40 |
40GD44-11.7-4T | 200 | 8.3/11.7/15.3 | 45/44/42 | 37/45/45 | 2900 | 4 | 2.3 | 40 |
40GD50-6.3-4T | 200 | 4.4/6.3/8.3 | 51/50/48 | 26/33/32 | 2900 | 4 | 2.3 | 40 |
40GD60-5.5-4T | 250 | 3.8/5.5/7 | 61.5/60/56 | 23/27/26 | 2900 | 4 | 2.3 | 40 |
40GD50-12.5-5.5T | 200 | 8.8/12.5/16.3 | 51.2/50/48 | 38/46/46 | 2900 | 5.5 | 2.3 | 40 |
40GD70-5.9-5.5T | 250 | 4.1/5.9/7.8 | 72/70/65 | 24/28/27 | 2900 | 5.5 | 2.3 | 40 |
40GD70-11.6-7.5T | 250 | 8.2/11.6/15.2 | 71/70/68 | 28/38/39 | 2900 | 7.5 | 2.3 | 40 |
40GD80-6.3-7.5T | 250 | 4.4/6.3/8.3 | 82/80/74 | 24/28/28 | 2900 | 7.5 | 2.3 | 40 |
Model | External Dimension(mm) | Packing Size |
Weight (kg) |
|||||||
L | H | h | V | W | DN | Long | Wide | High | ||
40GD16-11-1.1T | 339 | 415 | 95 | 120 | 70 | 40 | 55 | 36 | 41.5 | 34.8 |
40GD20-6.3-1.1T | 314 | 410 | 90 | 120 | 70 | 40 | 34.5 | |||
40GD20-12.6-1.5T | 339 | 430 | 95 | 120 | 70 | 40 | 39.5 | |||
40GD28-5.9-1.5T | 352 | 420 | 85 | 120 | 70 | 40 | 38.6 | |||
40GD28-11.7-2.2T | 352 | 445 | 85 | 120 | 70 | 40 | 41.2 | |||
40GD36-5.3-2.2T | 372 | 470 | 94 | 130 | 80 | 40 | 40.4 | |||
40GD32-12.5-3T | 359 | 505 | 100 | 130 | 80 | 40 | 63 | 43 | 46 | 54.7 |
40GD36-10.6-3T | 394 | 500 | 100 | 130 | 80 | 40 | 55.2 | |||
40GD44-5.9-3T | 372 | 495 | 94 | 130 | 80 | 40 | 54.6 | |||
40GD44-11.7-4T | 394 | 530 | 100 | 130 | 80 | 40 | 62 | |||
40GD50-6.3-4T | 372 | 525 | 94 | 130 | 80 | 40 | 62.8 | |||
40GD60-5.5-4T | 439 | 535 | 100 | 130 | 80 | 40 | 64 | |||
40GD50-12.5-5.5T | 394 | 580 | 100 | 130 | 80 | 40 | 71 | 52 | 49 | 85 |
40GD70-5.9-5.5T | 439 | 580 | 100 | 130 | 80 | 40 | 85.6 | |||
40GD70-11.6-7.5T | 474 | 585 | 100 | 160 | 100 | 40 | 90.2 | |||
40GD80-6.3-7.5T | 439 | 580 | 100 | 130 | 80 | 40 | 91.4 |
Address
Gongye Road, Gantang Industrial Zone, Fu'an City, Fujian Province, China
Tel